The following is a summary of results recorded at various businesses throughout Ireland, carried out by Ciall in 2009 & 2010. Various methods are used to achieve these savings, for example by making changes to lighting control, adding electronic control, changing lamps, adapting fittings & installing power conditioning. Payback on investment was between 9months & 18 months.
Dublin City University Case Study
This project involved 5 Buildings across the university campus was completed in December 2009.
The savings from this project amounted to a reduction of 374,850kWh of electricity or over 200 tonnes of Co2 per year. The Return on Ivestment (ROI) was just 17months (Excluding Grant Contribution) Click here to download a case study compiled from this project (3.7MB).
Or Download the SEAI Version of the Case Study by Clicking Here
Pub in Co. Kildare
| No. of Light fittings | Total wattage kW | kW/hr cost (€/year) | |
|---|---|---|---|
| Before | 203 | 12,757kW | €13,575.60 |
| After | 203 | 3,663kW | €3,611.53 |
| Saving | 0 | 9,094kW | €9,964.07 |
| No. of Light fittings | Total wattage kW | kW/hr cost (€/year) | |
|---|---|---|---|
| Before | 390 | 43.284kW | €26,601.87 |
| After | 390 | 24.705kW | €14,108.07 |
| Saving | 0 | 18,579kW | €12,493.80 |
| No. of Light fittings | Total wattage kW | kW/hr cost (€/year) | |
|---|---|---|---|
| Before | 395 | 58,032kW | €49,498.45 |
| After | 395 | 31,520kW | €26,885.02 |
| Saving | 0 | 26,512kW | €22,613.43 |


